Alagappa University
icon1PG Degree Courses
Sl. No | Name of Programme | Eligibility | Total Fees (Rs.) Per year | University Fees (Rs.) | Learning Centre Fees (Rs.) |
1. | MA (Tamil) (TM) | Any UG Degree with Tamil as Subject | 5450 | 3575 | 1875 |
2. | MA (English) | Any UG Degree with English as subject | 5450 | 3575 | 1875 |
3. | MA (History) (TM / EM) | Any UG Degree | 5450 | 3575 | 1875 |
4. | M.Com (TM / EM) / M.Com (Finance & Control) | Any UG Degree with Commerce/Accountancy as a subject | 4850 | 3200 | 1650 |
5. | MA (Sociology) | Any UG Degree | 4850 | 3150 | 1700 |
6. | MA (Economics) (TM / EM) | Any UG Degree | 4850 | 3200 | 1650 |
7. | M.A (Journalism & Mass Communication) | Any UG Degree | 5450 | 3450 | 2000 |
8. | MA (Child Care & Education) | ||||
9. | MA (Personnel Management & Industrial Relations) | ||||
10. | MA (Personnel Management & Industrial Relations) (Lateral Entry) | Any UG Degree with PG Dip. in PMIR from 2005-06 of Alagappa University | 5450 | 3450 | 2000 |
11. | MA (Education) | Any UG Degree | 8150 | 5450 | 2700 |
12. | M.L.I.S | BLIS | 5450 | 3450 | 2000 |
13. | M.Sc (Mathematics) | B.Sc (Mathematics /Applied Mathematics) | 4850 | 3200 | 1650 |
14. | M.Sc (Psychology) | Any UG Degree | 6550 | 4150 | 2400 |
15. | M.Sc (Computer Science) | Any UG Degree with Mathematics at +2 levels | 14750 | 9050 | 5700 |
16. | M.Sc (Information Technology) | Any UG Degree | 14750 | 9050 | 5700 |
17. | M.Sc (Chemistry) | UG in Chemistry / Special Chemistry / Industrial Chemistry / Textile Chemistry / Electro Chemistry / Applied Chemistry / Any other Specialization in Chemistry as main Subject | 20450 | 18850 | 1600 |
18. | M.Sc (Physics) | UG in Physics/Applied Science/Special Physics/Electronics or any other Specialization in Physics as main Subject | 20450 | 18850 | 1600 |
19. | M.Sc (Botany) | UG in Botany/Plant Science/Plant Biology/Plant Biotechnology | 20450 | 18850 | 1600 |
20. | M.Sc (Zoology) | UG in Zoology/Animal Science/Life Science as main Subject with chemistry / Bio Chemistry / Micro Biology / Botany as one of the ancillary Subject | 20450 | 18850 | 1600 |
21. | M.Sc (Micro Biology) | UG in Biological Sciences/Micro Biology / Bio Chemistry / Biotechnology / Botany / Zoology / Bioinformatics / Agricultural / Veterinary / Fisheries Sciences / Pharmacy | 20450 | 18850 | 1600 |
22. | M.Sc (Home Science – Nutrition and Dietetics) | UG in Science (Home Science/ Botany/Zoology/Bio Chemistry/ Chemistry / Biotechnology / Micro Biology / Food science and Quality control and Clinical Nutrition and Dietetics / MBBS / BHMS / BAMS / B Pharmacy and any other relevant subjects in Science. | 20450 | 18850 | 1600 |
23. | MBA (5 years Int.) (TM / EM) | UG in Zoology/Animal Science/Life Science as main Subject with chemistry / Bio Chemistry / Micro Biology / Botany as one of the ancillary Subject | 20450 | 18850 | 1600 |
I Year | 3750 | 2650 | 1100 | ||
II Year | 4550 | 3250 | 1300 | ||
III Year | 5650 | 3750 | 1900 | ||
IV Year | 8950 | 5950 | 3000 | ||
V Year | 8950 | 5950 | 3000 |
icon1UG Degree Courses
Sl. No | Courses | Eligibility | Total Fees (Rs.) Per year | University Fees (Rs.) | Study Centre Fees (Rs.) |
1. | B.A (Tamil) (TM) | HSC (or) 3 years Diploma (or) I.T.I (2 years) | 2750 | 1750 | 1000 |
2. | BA (English) | ||||
3. | BA (History) (TM / EM) | ||||
4. | BA (Public Administration) | ||||
5. | BA (Economics) (TM / EM) | ||||
6. | B.Sc (Psychology) | ||||
7. | B.B.A (TM / EM) | ||||
8. | B.B.A (Banking) | ||||
9. | B.Com (TM / EM) | ||||
10. | B.Sc (Mathematics) | HSC (or) 3 years Diploma | 2750 | 1750 | 1000 |
11. | B.B.A (Lateral Entry) B.B.A (Banking) (Lateral Entry) B.Com (Lateral Entry) | 3yrs. Dip. in Modern Office Practice / Commercial Practice | 2750 | 1750 | 1000 |
12. | B.L.I.Sc | Any UG Degree | 4450 | 2850 | 1600 |
13. | B.Com.(Computer Application) | HSC (or) 3 years Diploma (or) I.T.I (2 years) | 4650 | 2950 | 1700 |
14. | 3yrs. Dip. in Modern Office Practice / Commercial Practice / Computer Engineering /EEE/ECE | HSC (or) 3 years Diploma (or) I.T.I (2 years) | 4650 | 2950 | 1700 |
15. | BCA / B.Sc (Computer Science) / B.Sc (Information Technology) | HSC (or) 3yr Diploma (or) I.T.I (2 years) | 8550 | 5250 | 3300 |
16. | BCA (Lateral Entry) | 3yr. Diploma in Computer Engineering / EEE / ECE / IT / Computer Hardware Maintenance / Electronics / Computer Technology | 8550 | 5250 | 3300 |
17. | B.SC (Computer Science) (Lateral Entry) | 3yr. Diploma in Computer Engineering/IT/EEE/ECE | 8550 | 5250 | 3300 |
18. | B.SC (Information Technology) (Lateral Entry) | 3yr. Diploma in Computer Engineering / IT / EEE / ECE / Electronics / Robotics | 8550 | 5250 | 3300 |
icon1PG Diploma Courses
Sl. No | Name of Programme | Eligibility | Total fees (Rs.) Per year | University Share (Rs.) | Learning Centre Share (Rs.) |
1. | PG Diploma in (Personnel Management & Industrial Relations / Business Management / Sports Management / Human Resource Management / Hospital Administration | Any UG Degree | 5950 | 3750 | 2200 |
2. | PG Diploma in Yoga Education | Any UG Degree | 3750 | 2750 | 1000 |
3 | Diploma in Montessori Education | A Pass in HSC / 3 years Diploma | 5450 | 3450 | 2000 |
4 | Diploma in Computer Applications | A Pass in HSC / 3 years Diploma | 5450 | 3450 | 2000 |
icon1Certificate Programmes
Sl. No | Name of Programme | Eligibility | Total fees (Rs.) Per year | University Share (Rs.) | Learning Centre Share (Rs.) |
1. | Certificate Course in Gender Studies | A Pass in HSC / 3 years Diploma | 2950 | 1950 | 1000 |
2. | Certificate Course in C Programming | A Pass in HSC / 3 years Diploma | 2950 | 1950 | 1000 |
3. | Certificate Course in Computer Fundamentals | A Pass in HSC / 3 years Diploma | 2950 | 1950 | 1000 |
4. | Certificate Course in Web Designing | A Pass in HSC / 3 years Diploma | 2950 | 1950 | 1000 |
5. | Certificate Course in GST | A Pass in HSC / 3 years Diploma | 2950 | 1950 | 1000 |
6. | Certificate Course in Astrology | A Pass in HSC / 3 years Diploma | 2950 | 1950 | 1000 |
7. | Certificate Course in Library and Information Science | A Pass in HSC / 3 years Diploma | 2750 | 1750 | 1000 |
icon1MBA, MCA, MSW and PGDCA Courses
Sl. No | Name of Programme | Eligibility | Total fees (Rs.) Per year | University Share (Rs.) | Learning Centre Share (Rs.) |
1. | MBA (General) (TM / EM) | Any UG Degree | 13650 | 13650 | 5200 |
MBA (International Business) | |||||
MBA (Banking & Finance) | |||||
MBA (Project Management) | |||||
MBA (Hospital Management) | |||||
MBA (Logistics Management) | |||||
MBA (Corporate Secretaryship) | |||||
MBA (Education Management) | |||||
MBA (Tourism) | |||||
MBA (Human Resource Management) (TM / EM) | |||||
MBA (Retail Management) | |||||
MBA (Technology Management) | |||||
MBA (Corporate Management) | |||||
MBA (Financial Management) | |||||
MBA (Marketing Management) (TM / EM) | |||||
MBA (System Management) | |||||
MBA (Production and Operation Management) | |||||
MBA (Cooperative Management) | |||||
2. | Master of Social Work (M.S.W) | Any UG Degree | 11450 | 7650 | 3800 |
3. | MCA | UG Degree with Mathematics at + 2 level/B.Com/BBA | 15850 | 9750 | 6100 |
4. | P.G. Diploma in Computer Application | Any UG Degree | 8750 | 5450 | 3300 |